| Type | Characters | |||
|---|---|---|---|---|
![]() New HBU Season [Fun Wonder] UR Metal Bat | Season | 8 Oct – 3 Dec | Ongoing | |
![]() Training Plan | Event | 1 Nov – 5 Nov | Ongoing | |
![]() Boss Double-drop | Double drop | 1 Nov – 5 Nov | Ongoing | |
Limited Recruitment / Character Trial UR+ Zombieman | Recruitment | 1 Nov – 13 Nov | Ongoing | |
![]() Forbidden Zone Exploration Season 9 | Season | 3 Nov – 13 Nov | Ongoing | |
![]() Star Wish Rush Parts Supply UP | Supply up | 3 Nov – 9 Nov | Ongoing | |
![]() Special Elite Recruitment Drive Knight | Recruitment | 3 Nov – 10 Nov | Ongoing | |
![]() Mystery Shop UR+ Zombieman[f], UR Gyoro[f] | Event | 4 Nov – 11 Nov | Upcoming | |
![]() Mastery Double-drop Hero, Duelist | Double drop | 5 Nov – 9 Nov | Upcoming | |
![]() 7-Day Card Summer Plan | Bonus | 6 Nov – 13 Nov | Upcoming | |
![]() Extreme Training | Event | 7 Nov – 10 Nov | Upcoming | |
Exclusive Recruitment Keepsake: UR+ Zombieman | Recruitment | 7 Nov – 14 Nov | Upcoming | |
![]() Treasure Hunt | Event | 10 Nov – 17 Nov | Upcoming | |
![]() Star Wish Rush Special Tactic Supply (Rapid, Pierce, Flow, Chance) | Supply up | 10 Nov – 16 Nov | Upcoming | |
![]() Special Elite Recruitment Darkshine | Recruitment | 10 Nov – 17 Nov | Upcoming | |
![]() Arena Battle | Event | 11 Nov – 14 Nov | Upcoming | |
![]() Double-drop Daily + Trial | Double drop | 12 Nov – 16 Nov | Upcoming | |
![]() Selection Box | Event | 12 Nov – 15 Nov | Upcoming | |
Limited Recruitment / Character Trial UR+ Silverfang & Bengpu | Recruitment | 15 Nov – 22 Nov | Upcoming | |
![]() Total Top-up Rewards Special Offer | Shop | 15 Nov – 22 Nov | Upcoming | |
![]() Lantern of Wishes | Supply up | 15 Nov – 22 Nov | Upcoming | |
![]() Star Wish RushEstimate Ascend Supply UP | Supply up | 17 Nov – 23 Nov | Upcoming | |
![]() Limited ChestEstimate | Event | 18 Nov – 21 Nov | Upcoming | |
![]() Burden-cut ActionEstimate Talent + Conqueror's | Event | 19 Nov – 23 Nov | Upcoming | |
Exclusive RecruitmentEstimate Return banner | Recruitment | 20 Nov – 27 Nov | Upcoming | |
![]() Talent TargetEstimate | Event | 22 Nov – 25 Nov | Upcoming | |
![]() Mystery StoreEstimate Orange gear / buff gear shards | Shop | 22 Nov – 27 Nov | Upcoming | |
![]() Emblem Supply UPEstimate | Supply up | 22 Nov – 27 Nov | Upcoming | |
![]() Star Wish RushEstimate Refinement Supply UP | Supply up | 24 Nov – 30 Nov | Upcoming | |
![]() Live Clash all characters freeEstimate | Event | 25 Nov – 1 Dec | Upcoming | |
![]() Puzzle PandemoniumEstimate | Event | 26 Nov – 1 Dec | Upcoming | |
![]() Claw MachineEstimate | Event | 26 Nov – 1 Dec | Upcoming | |
![]() Month-end PerkEstimate | Bonus | 28 Nov – 1 Dec | Upcoming | |
![]() Upgrade PlanEstimate | Event | 1 Dec – 5 Dec | Upcoming | |
![]() Boss Double DropEstimate | Double drop | 1 Dec – 5 Dec | Upcoming | |
Limited Recruitment / Character TrialEstimate New banner | Recruitment | 1 Dec – 13 Dec | Upcoming | |
![]() Star Wish RushEstimate Parts Supply UP | Supply up | 3 Dec – 9 Dec | Upcoming | |
![]() Mystery StoreEstimate Shard discount | Shop | 4 Dec – 11 Dec | Upcoming | |
![]() Mastery Double-dropEstimate | Double drop | 5 Dec – 9 Dec | Upcoming | |
![]() 7-Day CardEstimate | Bonus | 6 Dec – 13 Dec | Upcoming | |
Exclusive RecruitmentEstimate | Recruitment | 7 Dec – 14 Dec | Upcoming | |
![]() Battle PerkEstimate | Bonus | 9 Dec – 12 Dec | Upcoming | |
![]() Surprise Box / Lucky DrawEstimate Not every month — roughly every 2–3 | Event | 10 Dec – 14 Dec | Upcoming | |
![]() Star Wish RushEstimate Tactic Supply UP | Supply up | 10 Dec – 16 Dec | Upcoming | |
![]() Double benefitEstimate Daily + Trial | Bonus | 12 Dec – 16 Dec | Upcoming | |
![]() Selection Gift BoxEstimate | Shop | 12 Dec – 16 Dec | Upcoming | |
![]() Core TrialsEstimate | Event | 14 Dec – 18 Dec | Upcoming | |
Limited Recruitment / Character TrialEstimate Return banner | Recruitment | 15 Dec – 22 Dec | Upcoming | |
![]() Total Top-up RewardsEstimate Special Offer | Shop | 15 Dec – 22 Dec | Upcoming | |
![]() Star Wish RushEstimate Ascend Supply UP | Supply up | 17 Dec – 23 Dec | Upcoming | |
![]() Limited ChestEstimate | Event | 18 Dec – 21 Dec | Upcoming | |
![]() Burden-cut ActionEstimate Talent + Conqueror's | Event | 19 Dec – 23 Dec | Upcoming | |
Exclusive RecruitmentEstimate Return banner | Recruitment | 20 Dec – 27 Dec | Upcoming | |
![]() Talent TargetEstimate | Event | 22 Dec – 25 Dec | Upcoming | |
![]() Mystery StoreEstimate Orange gear / buff gear shards | Shop | 22 Dec – 27 Dec | Upcoming | |
![]() Emblem Supply UPEstimate | Supply up | 22 Dec – 27 Dec | Upcoming | |
![]() Star Wish RushEstimate Refinement Supply UP | Supply up | 24 Dec – 30 Dec | Upcoming | |
![]() Live Clash all characters freeEstimate | Event | 25 Dec – 31 Dec | Upcoming | |
![]() Puzzle PandemoniumEstimate | Event | 26 Dec – 31 Dec | Upcoming | |
![]() Claw MachineEstimate | Event | 26 Dec – 31 Dec | Upcoming | |
![]() Month-end PerkEstimate | Bonus | 28 Dec – 31 Dec | Upcoming | |
![]() Awaken Wheel [FF]UR Gyoro, UR+ Genos, UR+ Boros | Recruitment | 31 Jul – 14 Aug | Ended | |
![]() Upgrade Plan | Event | 1 Aug – 5 Aug | Ended | |
![]() Boss Double Drop | Double drop | 1 Aug – 5 Aug | Ended | |
Limited Recruitment / Character Trial UR+ G5 | Recruitment | 1 Aug – 13 Aug | Ended | |
![]() City Adventure | Event | 1 Aug – 11 Aug | Ended | |
![]() Star Wish Rush Parts Supply UP | Supply up | 3 Aug – 9 Aug | Ended | |
![]() Special Elite Recruitment M.Choze | Recruitment | 3 Aug – 10 Aug | Ended | |
![]() Mystery Store UR+ G5[f], UR Garou[f] | Shop | 4 Aug – 11 Aug | Ended | |
![]() Mastery Double-drop Monster, Hi-Tech | Double drop | 5 Aug – 9 Aug | Ended | |
![]() 7-Day Card | Bonus | 6 Aug – 13 Aug | Ended | |
Exclusive Recruitment Keepsake: UR+ G5 | Recruitment | 7 Aug – 14 Aug | Ended | |
![]() Battle Perk | Bonus | 9 Aug – 12 Aug | Ended | |
![]() Treasure Hunt | Event | 10 Aug – 17 Aug | Ended | |
![]() Star Wish Rush Tactic Supply UP (Rapid, Pierce, Combat, Tenacity) | Supply up | 10 Aug – 16 Aug | Ended | |
![]() Special Elite Recruitment Melzargard | Recruitment | 10 Aug – 17 Aug | Ended | |
![]() Double benefit Daily + Trial | Bonus | 12 Aug – 16 Aug | Ended | |
![]() Selection Giftbox | Shop | 12 Aug – 15 Aug | Ended | |
![]() New HBU Season [FF] UR Sonic | Season | 13 Aug – 9 Oct | Ended | |
Limited Recruitment / Character Trial UR+ Nyaan | Recruitment | 15 Aug – 22 Aug | Ended | |
![]() Special Offer Total-top up Rewards | Shop | 15 Aug – 22 Aug | Ended | |
![]() Apex Maniac | Event | 16 Aug – 19 Aug | Ended | |
![]() Star Wish Rush Ascend Supply UP | Supply up | 17 Aug – 23 Aug | Ended | |
![]() Special Elite Recruitment Boros | Recruitment | 17 Aug – 24 Aug | Ended | |
![]() Disaster Mirage | Event | 17 Aug – 27 Aug | Ended | |
![]() Limited Chest | Event | 18 Aug – 21 Aug | Ended | |
![]() Burden-cut Talent + Conqueror | Event | 19 Aug – 23 Aug | Ended | |
Exclusive Recruitment keepsake: UR+ Nyaan | Recruitment | 20 Aug – 27 Aug | Ended | |
![]() Arena Duel | Event | 22 Aug – 25 Aug | Ended | |
![]() Mystery Store Gear[s]/BuffGear[S] | Shop | 22 Aug – 27 Aug | Ended | |
![]() Emblem Supply UP Eternal Heart | Supply up | 22 Aug – 27 Aug | Ended | |
![]() Lantern Benefits / Lantern of Wishes | Bonus | 23 Aug – 29 Aug | Ended | |
![]() Star Wish Rush Refinement Supply UP | Supply up | 24 Aug – 30 Aug | Ended | |
![]() Special Elite Recruitment Gyoro-gyoro | Recruitment | 24 Aug – 31 Aug | Ended | |
![]() Live Clash all characters free | Event | 26 Aug – 1 Sept | Ended | |
![]() Puzzle Pandemonium UR+ Bengpu & Silverfang | Event | 27 Aug – 1 Sept | Ended | |
![]() Claw Machine keepsake: UR Melzargard\SSR+ PPP2 | Event | 27 Aug – 1 Sept | Ended | |
![]() Login Rewards New Card System Commemoration | Event | 28 Aug – 5 Sept | Ended | |
![]() Month-end Perk | Bonus | 29 Aug – 1 Sept | Ended | |
![]() Special Elite Recruitment Kabuto | Recruitment | 31 Aug – 7 Sept | Ended | |
![]() Upgrade Plan | Event | 1 Sept – 5 Sept | Ended | |
![]() Boss Double drop | Double drop | 1 Sept – 5 Sept | Ended | |
Limited Recruitment / Character Trial UR+ Silverfang & Bengpu | Recruitment | 1 Sept – 13 Sept | Ended | |
![]() Forest Exploration | Event | 1 Sept – 11 Sept | Ended | |
![]() Star Wish Rush Parts Supply UP (Eccentric, Drive, Telekinetic, Gene) | Supply up | 3 Sept – 9 Sept | Ended | |
![]() Mystery Store UR+ Silverfang & Bengpu[f], UR FF-Sonic [f] | Shop | 4 Sept – 11 Sept | Ended | |
![]() Mastery Double-drop Hero, Grappler | Double drop | 5 Sept – 9 Sept | Ended | |
![]() 7-Day Card Summer Plan | Bonus | 6 Sept – 13 Sept | Ended | |
Exclusive Recruitment keepsake: UR+ Silverfang & Bengpu | Recruitment | 7 Sept – 14 Sept | Ended | |
![]() Special Elite Recruitment Gouketsu | Recruitment | 7 Sept – 14 Sept | Ended | |
![]() Battle Perk | Bonus | 9 Sept – 12 Sept | Ended | |
![]() Surprise Box / Lucky Draw | Event | 10 Sept – 14 Sept | Ended | |
![]() Star Wish Sprint Special Tactic Supply (Fury, Revive, Still, All Hurt) | Supply up | 10 Sept – 16 Sept | Ended | |
![]() Corridor Trial redemption till 9/23 5:00 GMT+8 | Event | 11 Sept – 21 Sept | Ended | |
![]() Double benefit Daily + Trial | Bonus | 12 Sept – 16 Sept | Ended | |
![]() Selection Gift Box | Shop | 12 Sept – 15 Sept | Ended | |
![]() Core Trials | Event | 14 Sept – 18 Sept | Ended | |
![]() Special Elite Recruitment KING | Recruitment | 14 Sept – 21 Sept | Ended | |
Limited Recruitment / Character Trial UR+ Atomic Samurai | Recruitment | 15 Sept – 22 Sept | Ended | |
![]() Total Top-up Rewards Special Offer | Shop | 15 Sept – 22 Sept | Ended | |
![]() Star Wish Rush Ascend Supply UP | Supply up | 17 Sept – 23 Sept | Ended | |
![]() Limited Chest | Event | 18 Sept – 21 Sept | Ended | |
![]() Burden-cut Action Talent + Conqueror's | Event | 19 Sept – 23 Sept | Ended | |
Exclusive Recruitment Keepsake: UR+ Atomic | Recruitment | 20 Sept – 27 Sept | Ended | |
![]() Special Elite Recruitment RMG | Recruitment | 21 Sept – 28 Sept | Ended | |
![]() Talent Target | Event | 22 Sept – 25 Sept | Ended | |
![]() Mystery Store Gear[s]/BuffGear[S] | Shop | 22 Sept – 27 Sept | Ended | |
![]() Emblem Supply UP Reviving Wind | Supply up | 22 Sept – 27 Sept | Ended | |
![]() Star Wish Rush Refinement Supply UP | Supply up | 24 Sept – 30 Sept | Ended | |
![]() Live Clash all characters free | Event | 25 Sept – 1 Oct | Ended | |
![]() Gems Money Box | Event | 25 Sept – 16 Oct | Ended | |
![]() Puzzle Pandemonium UR+ Overgrown Pochi | Event | 26 Sept – 31 Oct | Ended | |
![]() Claw Machine keepsake: UR HFF, SSR+ Alloy | Event | 26 Sept – 31 Oct | Ended | |
![]() Month-end Perk | Bonus | 28 Sept – 1 Oct | Ended | |
![]() Special Elite Recruitment Sonic 1 | Recruitment | 28 Sept – 5 Oct | Ended | |
![]() Holiday Team Up | Event | 30 Sept – 7 Oct | Ended | |
![]() Upgrade Plan | Event | 1 Oct – 5 Oct | Ended | |
![]() Boss double-drop | Double drop | 1 Oct – 5 Oct | Ended | |
Limited Recruitment / Character Trial UR+ Overgrown Pochi | Recruitment | 1 Oct – 13 Oct | Ended | |
![]() Star Wish Rush Parts Supply | Supply up | 3 Oct – 9 Oct | Ended | |
![]() Mystery Store UR+ Pochi[f], UR Metal Bat 4[f] | Shop | 4 Oct – 11 Oct | Ended | |
![]() Mastery Double-drop Monster, Esper | Double drop | 5 Oct – 9 Oct | Ended | |
![]() Special Elite Recruitment Flashy Flash | Recruitment | 5 Oct – 12 Oct | Ended | |
![]() 7-Day Card Autumn Blessings | Bonus | 6 Oct – 13 Oct | Ended | |
![]() Snowman Battle | Event | 6 Oct – 16 Oct | Ended | |
![]() Arena Duel | Event | 7 Oct – 10 Oct | Ended | |
Exclusive Recruitment keepsake: UR+ Pochi | Recruitment | 7 Oct – 14 Oct | Ended | |
![]() Surprise Box | Event | 10 Oct – 14 Oct | Ended | |
![]() Lucky Coin / Lucky Draw | Event | 10 Oct – 14 Oct | Ended | |
![]() Star Wish Rush Tactic Supply (Calm, Cruel, Assault, Heal) | Supply up | 10 Oct – 16 Oct | Ended | |
![]() Double benefit Daily + Trial | Bonus | 12 Oct – 16 Oct | Ended | |
![]() Selection Gift Box | Shop | 12 Oct – 15 Oct | Ended | |
![]() Special Elite Recruitment Suiryu | Recruitment | 12 Oct – 19 Oct | Ended | |
![]() Tournament Battle | Event | 14 Oct – 17 Oct | Ended | |
![]() Character Trial UR+ G5 | Event | 15 Oct – 22 Oct | Ended | |
![]() Total Top-up rewards Special Offer | Shop | 15 Oct – 22 Oct | Ended | |
![]() Star Wish Rush Ascension Supply UP | Supply up | 17 Oct – 23 Oct | Ended | |
![]() Limited Chest | Event | 18 Oct – 21 Oct | Ended | |
![]() Burden-cut Talent + Conqueror's | Event | 19 Oct – 23 Oct | Ended | |
![]() Special Elite Recruitment Gale Wind | Recruitment | 19 Oct – 26 Oct | Ended | |
Exclusive Recruitment keepsake: UR+ G5 | Recruitment | 20 Oct – 27 Oct | Ended | |
![]() Battle Perk | Bonus | 22 Oct – 25 Oct | Ended | |
![]() Mystery Store Gear[s]/Buff Gear[s] | Shop | 22 Oct – 27 Oct | Ended | |
![]() Emblem Supply UP Piercing Sword | Supply up | 22 Oct – 27 Oct | Ended | |
![]() Star Wish Rush Refinement Supply UP | Supply up | 24 Oct – 30 Oct | Ended | |
![]() Live Clash all characters free | Event | 26 Oct – 1 Nov | Ended | |
![]() Special Elite Recruitment G4 | Recruitment | 26 Oct – 2 Nov | Ended | |
![]() Puzzle Pandemonium UR+ Zombieman | Event | 27 Oct – 1 Nov | Ended | |
![]() Claw Machine keepsake: UR Genos/UR Boros | Event | 27 Oct – 1 Nov | Ended | |
![]() Halloween Costume Week | Event | 27 Oct – 3 Nov | Ended | |
![]() Pumpkin Carnival | Event | 28 Oct – 2 Nov | Ended | |
![]() Month-end Perk | Bonus | 29 Oct – 1 Nov | Ended |
























































































































































